Cambridgeshire · 5.7 km west of central Cambridge

Prayer times in Madingley, Cambridge

Tuesday 10 November 2026 · 30 Jumada al-Ula 1448 AH: Fajr 05:33 · Zuhr 11:49 · Asr 13:50 · Maghrib 16:18 · Isha 17:44

All areas Cambridge prayer times

Today in Madingley

Next prayer Zuhr today at 11:49

  • Fajr

    الفجر 05:33
  • Sunrise

    الشروق 07:12
  • Zuhr

    الظهر 11:49
  • Asr

    العصر 13:50
  • Maghrib

    المغرب 16:18
  • Isha

    العشاء 17:44

Tomorrow: Fajr 05:35, sunrise 07:13, Maghrib 16:17.

Prayer times in Madingley, November 2026

Prayer times in Madingley, November 2026, with the Hijri date. Fridays are shaded.
Date Hijri Fajr Sunrise Zuhr Asr Maghrib Isha
Sun 1 21Jum I 05:18 06:55 11:48 14:02 16:34 17:58
Mon 2 22 05:20 06:57 11:48 14:00 16:32 17:56
Tue 3 23 05:21 06:59 11:48 13:59 16:30 17:55
Wed 4 24 05:23 07:01 11:48 13:58 16:28 17:53
Thu 5 25 05:25 07:02 11:48 13:56 16:27 17:51
Fri 6 26 05:26 07:04 11:48 13:55 16:25 17:50
Sat 7 27 05:28 07:06 11:49 13:54 16:23 17:49
Sun 8 28 05:30 07:08 11:49 13:52 16:22 17:47
Mon 9 29 05:32 07:10 11:49 13:51 16:20 17:46
Tue 10 30 05:33 07:12 11:49 13:50 16:18 17:44
Wed 11 1Jum II 05:35 07:13 11:49 13:49 16:17 17:43
Thu 12 2 05:37 07:15 11:49 13:47 16:15 17:42
Fri 13 3 05:38 07:17 11:49 13:46 16:14 17:40
Sat 14 4 05:40 07:19 11:49 13:45 16:12 17:39
Sun 15 5 05:42 07:20 11:49 13:44 16:11 17:38
Mon 16 6 05:43 07:22 11:50 13:43 16:09 17:37
Tue 17 7 05:45 07:24 11:50 13:42 16:08 17:36
Wed 18 8 05:47 07:26 11:50 13:41 16:07 17:35
Thu 19 9 05:48 07:27 11:50 13:40 16:06 17:34
Fri 20 10 05:50 07:29 11:50 13:39 16:04 17:33
Sat 21 11 05:52 07:31 11:51 13:38 16:03 17:32
Sun 22 12 05:53 07:32 11:51 13:38 16:02 17:31
Mon 23 13 05:55 07:34 11:51 13:37 16:01 17:30
Tue 24 14 05:56 07:36 11:52 13:36 16:00 17:29
Wed 25 15 05:58 07:37 11:52 13:35 15:59 17:29
Thu 26 16 05:59 07:39 11:52 13:35 15:58 17:28
Fri 27 17 06:01 07:40 11:52 13:34 15:57 17:27
Sat 28 18 06:02 07:42 11:53 13:34 15:56 17:27
Sun 29 19 06:03 07:43 11:53 13:33 15:55 17:26
Mon 30 20 06:05 07:45 11:53 13:33 15:55 17:26

Worked out for Madingley itself. The Cambridge timetable for November 2026 prints or saves as a picture.

How Madingley’s prayer times are worked out

  • For Madingley itself: 52.224° N, 0.041° E, 5.7 km west of central Cambridge.
  • Moonsighting Committee method, Asr at the standard time, on UK clocks: the same as the rest of Cambridge Prayer Times.
  • Against central Cambridge today: Fajr the same minute, Maghrib the same minute.

Qibla direction from Madingley

Prayer times in Madingley: questions

What are the prayer times in Madingley today?

Today, Tuesday 10 November 2026 (30 Jumada al-Ula 1448 AH), the prayer times in Madingley are: Fajr 05:33, Zuhr 11:49, Asr 13:50, Maghrib 16:18, Isha 17:44. Sunrise is at 07:12.

What are the prayer times in Madingley tomorrow, Wednesday 11 November 2026?

Tomorrow in Madingley: Fajr 05:35, Zuhr 11:49, Asr 13:49, Maghrib 16:17, Isha 17:43.

When does Fajr begin and when is sunrise in Madingley today?

Fajr begins at 05:33 in Madingley today and the sun rises at 07:12, when Fajr’s time ends. Maghrib, at sunset, is at 16:18.

How are the prayer times for Madingley worked out?

From where the sun is over Madingley itself (52.224° N, 0.041° E), with the Moonsighting Committee method and the standard Asr, as muslimsaroundtheworld.org uses for the UK, on UK clock time.

Which way is the Qibla from Madingley?

The Qibla from Madingley is 120° from true north (east-south-east), and Makkah is 4,823 km away.

Prayer times in areas near Madingley

More Cambridge prayer times

One lasting gift is water: build a water well and see it finished. DonateOpenly sets out how it scores each charity, from fundraising costs to reporting.