Cambridgeshire · 9.4 km west of central Cambridge

Prayer times in Childerley Gate, Cambridge

Tuesday 10 November 2026 · 30 Jumada al-Ula 1448 AH: Fajr 05:34 · Zuhr 11:49 · Asr 13:50 · Maghrib 16:19 · Isha 17:45

All areas Cambridge prayer times

Today in Childerley Gate

Next prayer Asr today at 13:50

  • Fajr

    الفجر 05:34
  • Sunrise

    الشروق 07:12
  • Zuhr

    الظهر 11:49
  • Asr

    العصر 13:50
  • Maghrib

    المغرب 16:19
  • Isha

    العشاء 17:45

Tomorrow: Fajr 05:35, sunrise 07:14, Maghrib 16:17.

Prayer times in Childerley Gate, November 2026

Prayer times in Childerley Gate, November 2026, with the Hijri date. Fridays are shaded.
Date Hijri Fajr Sunrise Zuhr Asr Maghrib Isha
Sun 1 21Jum I 05:18 06:55 11:49 14:02 16:34 17:58
Mon 2 22 05:20 06:57 11:49 14:01 16:32 17:56
Tue 3 23 05:22 06:59 11:49 13:59 16:30 17:55
Wed 4 24 05:23 07:01 11:49 13:58 16:29 17:53
Thu 5 25 05:25 07:03 11:49 13:57 16:27 17:52
Fri 6 26 05:27 07:04 11:49 13:55 16:25 17:50
Sat 7 27 05:28 07:06 11:49 13:54 16:24 17:49
Sun 8 28 05:30 07:08 11:49 13:53 16:22 17:47
Mon 9 29 05:32 07:10 11:49 13:51 16:20 17:46
Tue 10 30 05:34 07:12 11:49 13:50 16:19 17:45
Wed 11 1Jum II 05:35 07:14 11:49 13:49 16:17 17:43
Thu 12 2 05:37 07:15 11:49 13:48 16:15 17:42
Fri 13 3 05:39 07:17 11:49 13:47 16:14 17:41
Sat 14 4 05:40 07:19 11:49 13:45 16:13 17:39
Sun 15 5 05:42 07:21 11:50 13:44 16:11 17:38
Mon 16 6 05:44 07:22 11:50 13:43 16:10 17:37
Tue 17 7 05:45 07:24 11:50 13:42 16:08 17:36
Wed 18 8 05:47 07:26 11:50 13:41 16:07 17:35
Thu 19 9 05:49 07:28 11:50 13:40 16:06 17:34
Fri 20 10 05:50 07:29 11:51 13:39 16:05 17:33
Sat 21 11 05:52 07:31 11:51 13:39 16:03 17:32
Sun 22 12 05:53 07:33 11:51 13:38 16:02 17:31
Mon 23 13 05:55 07:34 11:51 13:37 16:01 17:30
Tue 24 14 05:56 07:36 11:52 13:36 16:00 17:30
Wed 25 15 05:58 07:38 11:52 13:36 15:59 17:29
Thu 26 16 05:59 07:39 11:52 13:35 15:58 17:28
Fri 27 17 06:01 07:41 11:53 13:34 15:57 17:27
Sat 28 18 06:02 07:42 11:53 13:34 15:56 17:27
Sun 29 19 06:04 07:44 11:53 13:33 15:56 17:26
Mon 30 20 06:05 07:45 11:54 13:33 15:55 17:26

Worked out for Childerley Gate itself. The Cambridge timetable for November 2026 prints or saves as a picture.

How Childerley Gate’s prayer times are worked out

  • For Childerley Gate itself: 52.218° N, 0.018° W, 9.4 km west of central Cambridge.
  • Moonsighting Committee method, Asr at the standard time, on UK clocks: the same as the rest of Cambridge Prayer Times.
  • Against central Cambridge today: Fajr 1 minute later, Maghrib 1 minute later.

Qibla direction from Childerley Gate

Prayer times in Childerley Gate: questions

What are the prayer times in Childerley Gate today?

Today, Tuesday 10 November 2026 (30 Jumada al-Ula 1448 AH), the prayer times in Childerley Gate are: Fajr 05:34, Zuhr 11:49, Asr 13:50, Maghrib 16:19, Isha 17:45. Sunrise is at 07:12.

What are the prayer times in Childerley Gate tomorrow, Wednesday 11 November 2026?

Tomorrow in Childerley Gate: Fajr 05:35, Zuhr 11:49, Asr 13:49, Maghrib 16:17, Isha 17:43.

When does Fajr begin and when is sunrise in Childerley Gate today?

Fajr begins at 05:34 in Childerley Gate today and the sun rises at 07:12, when Fajr’s time ends. Maghrib, at sunset, is at 16:19.

How are the prayer times for Childerley Gate worked out?

From where the sun is over Childerley Gate itself (52.218° N, 0.018° W), with the Moonsighting Committee method and the standard Asr, as muslimsaroundtheworld.org uses for the UK, on UK clock time.

Which way is the Qibla from Childerley Gate?

The Qibla from Childerley Gate is 120° from true north (east-south-east), and Makkah is 4,826 km away.

Prayer times in areas near Childerley Gate

More Cambridge prayer times

A small amount goes a long way: give sadaqah and follow it to the people it reaches. DonateOpenly ranks UK Muslim charities from their public records, out of 10.