الظهر · Tuesday 10 November 2026
Cambridge prayer times: Zuhr time today
Today in Cambridge, Zuhr begins at 11:48; tomorrow at 11:49.
- Zuhr today
- 11:48
- Zuhr tomorrow
- 11:49
Calculation: Moonsighting Committee, Asr standard Change
Your choice is kept in this browser only.
How Zuhr is worked out for Cambridge
- Just after solar noon. Zuhr (also written Dhuhr) begins just after the sun passes its highest point over Cambridge. The Moonsighting Committee method adds 5 minutes as a margin.
- Through 2026: earliest on 26 October at 11:48, latest on 5 August at 13:11.
- Why it moves. The hour’s jump is British Summer Time; the rest is the Earth’s tilted, oval orbit moving solar noon back and forth through the year.
- Your mosque’s method? Change it above; the times on this page update to match.
Zuhr in Cambridge, November 2026
Every prayer this month| Date | Zuhr | Asr |
|---|---|---|
| Sun 1 | 11:48 | 14:02 |
| Mon 2 | 11:48 | 14:00 |
| Tue 3 | 11:48 | 13:59 |
| Wed 4 | 11:48 | 13:57 |
| Thu 5 | 11:48 | 13:56 |
| Fri 6 | 11:48 | 13:55 |
| Sat 7 | 11:48 | 13:53 |
| Sun 8 | 11:48 | 13:52 |
| Mon 9 | 11:48 | 13:51 |
| Tue 10 | 11:48 | 13:50 |
| Wed 11 | 11:49 | 13:48 |
| Thu 12 | 11:49 | 13:47 |
| Fri 13 | 11:49 | 13:46 |
| Sat 14 | 11:49 | 13:45 |
| Sun 15 | 11:49 | 13:44 |
| Mon 16 | 11:49 | 13:43 |
| Tue 17 | 11:49 | 13:42 |
| Wed 18 | 11:50 | 13:41 |
| Thu 19 | 11:50 | 13:40 |
| Fri 20 | 11:50 | 13:39 |
| Sat 21 | 11:50 | 13:38 |
| Sun 22 | 11:51 | 13:37 |
| Mon 23 | 11:51 | 13:37 |
| Tue 24 | 11:51 | 13:36 |
| Wed 25 | 11:51 | 13:35 |
| Thu 26 | 11:52 | 13:34 |
| Fri 27 | 11:52 | 13:34 |
| Sat 28 | 11:52 | 13:33 |
| Sun 29 | 11:53 | 13:33 |
| Mon 30 | 11:53 | 13:32 |
More Cambridge prayer times
For a gift that keeps going, see sadaqah jariyah on DonateOpenly.