الفجر · Tuesday 10 November 2026
Cambridge prayer times: Fajr time today
Today in Cambridge, Fajr begins at 05:33; tomorrow at 05:35.
- Fajr today
- 05:33
- Fajr tomorrow
- 05:35
Calculation: Moonsighting Committee, Asr standard Change
Your choice is kept in this browser only.
How Fajr is worked out for Cambridge
- Dawn at 18°. Fajr begins when the sun is 18° below Cambridge's horizon before sunrise (Moonsighting Committee method), or at the method’s seasonal limit before sunrise when that is later.
- Through 2026: earliest on 18 June at 02:38, latest on 31 December at 06:28.
- No true dawn from 20 May to 24 July. The sun never gets 18° below the horizon in Cambridge, so the sky stays faintly light all night. For those 66 nights Fajr is set by the Moonsighting Committee’s seasonal rule: a limit before sunrise for Fajr, and after sunset for Isha, worked out from the city’s latitude and the time of year. Other Cambridge timetables differ most about summer Fajr.
- Your mosque’s method? Change it above; the times on this page update to match.
Fajr in Cambridge, November 2026
Every prayer this month| Date | Fajr | Sunrise |
|---|---|---|
| Sun 1 | 05:18 | 06:55 |
| Mon 2 | 05:19 | 06:57 |
| Tue 3 | 05:21 | 06:58 |
| Wed 4 | 05:23 | 07:00 |
| Thu 5 | 05:24 | 07:02 |
| Fri 6 | 05:26 | 07:04 |
| Sat 7 | 05:28 | 07:06 |
| Sun 8 | 05:30 | 07:08 |
| Mon 9 | 05:31 | 07:09 |
| Tue 10 | 05:33 | 07:11 |
| Wed 11 | 05:35 | 07:13 |
| Thu 12 | 05:36 | 07:15 |
| Fri 13 | 05:38 | 07:16 |
| Sat 14 | 05:40 | 07:18 |
| Sun 15 | 05:41 | 07:20 |
| Mon 16 | 05:43 | 07:22 |
| Tue 17 | 05:45 | 07:24 |
| Wed 18 | 05:46 | 07:25 |
| Thu 19 | 05:48 | 07:27 |
| Fri 20 | 05:50 | 07:29 |
| Sat 21 | 05:51 | 07:30 |
| Sun 22 | 05:53 | 07:32 |
| Mon 23 | 05:54 | 07:34 |
| Tue 24 | 05:56 | 07:35 |
| Wed 25 | 05:57 | 07:37 |
| Thu 26 | 05:59 | 07:38 |
| Fri 27 | 06:00 | 07:40 |
| Sat 28 | 06:02 | 07:42 |
| Sun 29 | 06:03 | 07:43 |
| Mon 30 | 06:04 | 07:45 |
More Cambridge prayer times
DonateOpenly explains the kinds of giving, from zakat to sadaqah.