المغرب · Tuesday 10 November 2026
Cambridge prayer times: Maghrib time today
Today in Cambridge, Maghrib begins at 16:18; tomorrow at 16:17.
- Maghrib today
- 16:18
- Maghrib tomorrow
- 16:17
Calculation: Moonsighting Committee, Asr standard Change
Your choice is kept in this browser only.
How Maghrib is worked out for Cambridge
- At sunset. Maghrib begins when the top of the sun drops below Cambridge's horizon, allowing for the bending of light by the air. The Moonsighting Committee method adds 3 minutes as a margin.
- Through 2026: earliest on 8 December at 15:50, latest on 28 June at 21:28.
- Your mosque’s method? Change it above; the times on this page update to match.
Maghrib in Cambridge, November 2026
Every prayer this month| Date | Maghrib | Isha |
|---|---|---|
| Sun 1 | 16:34 | 17:57 |
| Mon 2 | 16:32 | 17:56 |
| Tue 3 | 16:30 | 17:54 |
| Wed 4 | 16:28 | 17:53 |
| Thu 5 | 16:26 | 17:51 |
| Fri 6 | 16:25 | 17:50 |
| Sat 7 | 16:23 | 17:48 |
| Sun 8 | 16:21 | 17:47 |
| Mon 9 | 16:20 | 17:45 |
| Tue 10 | 16:18 | 17:44 |
| Wed 11 | 16:17 | 17:43 |
| Thu 12 | 16:15 | 17:41 |
| Fri 13 | 16:13 | 17:40 |
| Sat 14 | 16:12 | 17:39 |
| Sun 15 | 16:11 | 17:38 |
| Mon 16 | 16:09 | 17:37 |
| Tue 17 | 16:08 | 17:36 |
| Wed 18 | 16:07 | 17:35 |
| Thu 19 | 16:05 | 17:34 |
| Fri 20 | 16:04 | 17:33 |
| Sat 21 | 16:03 | 17:32 |
| Sun 22 | 16:02 | 17:31 |
| Mon 23 | 16:01 | 17:30 |
| Tue 24 | 16:00 | 17:29 |
| Wed 25 | 15:59 | 17:28 |
| Thu 26 | 15:58 | 17:28 |
| Fri 27 | 15:57 | 17:27 |
| Sat 28 | 15:56 | 17:26 |
| Sun 29 | 15:55 | 17:26 |
| Mon 30 | 15:54 | 17:25 |
More Cambridge prayer times
Many people give a little every week: Friday giving on DonateOpenly is shown in the open.