Monthly timetable · Dhul Qa‘dah – Dhul Hijjah 1448 AH
Cambridge prayer times for May 2027: namaz and salah timetable
Fajr from 03:45 on the 1st to 02:52 on the last day; Maghrib from 20:28 to 21:13.
Calculation: Moonsighting Committee, Asr standard Change
Your choice is kept in this browser only.
May 2027, day by day
Cambridge Prayer Times · Cambridge prayer times for May 2027: namaz and salah timetable · Moonsighting Committee, Asr standard · prayertimescambridge.co.uk
| Date | Hijri | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sat 1 | 24Dhul Q | 03:45 | 05:30 | 13:02 | 17:01 | 20:28 | 21:32 |
| Sun 2 | 25 | 03:43 | 05:28 | 13:02 | 17:01 | 20:29 | 21:34 |
| Mon 3 | 26 | 03:41 | 05:26 | 13:01 | 17:02 | 20:31 | 21:35 |
| Tue 4 | 27 | 03:39 | 05:24 | 13:01 | 17:03 | 20:33 | 21:37 |
| Wed 5 | 28 | 03:37 | 05:22 | 13:01 | 17:03 | 20:34 | 21:38 |
| Thu 6 | 29 | 03:35 | 05:20 | 13:01 | 17:04 | 20:36 | 21:40 |
| Fri 7 | 1Dhul H | 03:33 | 05:19 | 13:01 | 17:05 | 20:38 | 21:41 |
| Sat 8 | 2 | 03:30 | 05:17 | 13:01 | 17:05 | 20:39 | 21:43 |
| Sun 9 | 3 | 03:28 | 05:15 | 13:01 | 17:06 | 20:41 | 21:45 |
| Mon 10 | 4 | 03:26 | 05:13 | 13:01 | 17:06 | 20:43 | 21:47 |
| Tue 11 | 5 | 03:24 | 05:12 | 13:01 | 17:07 | 20:44 | 21:49 |
| Wed 12 | 6 | 03:22 | 05:10 | 13:01 | 17:08 | 20:46 | 21:51 |
| Thu 13 | 7 | 03:20 | 05:08 | 13:01 | 17:08 | 20:47 | 21:53 |
| Fri 14 | 8 | 03:19 | 05:07 | 13:01 | 17:09 | 20:49 | 21:54 |
| Sat 15 | 9 | 03:17 | 05:05 | 13:01 | 17:10 | 20:51 | 21:56 |
| Sun 16 | 10 | 03:15 | 05:04 | 13:01 | 17:10 | 20:52 | 21:58 |
| Mon 17 | 11 | 03:13 | 05:02 | 13:01 | 17:11 | 20:54 | 22:00 |
| Tue 18 | 12 | 03:11 | 05:01 | 13:01 | 17:11 | 20:55 | 22:02 |
| Wed 19 | 13 | 03:10 | 04:59 | 13:01 | 17:12 | 20:57 | 22:04 |
| Thu 20 | 14 | 03:08 | 04:58 | 13:01 | 17:13 | 20:58 | 22:05 |
| Fri 21 | 15 | 03:06 | 04:57 | 13:01 | 17:13 | 21:00 | 22:07 |
| Sat 22 | 16 | 03:05 | 04:55 | 13:01 | 17:14 | 21:01 | 22:09 |
| Sun 23 | 17 | 03:03 | 04:54 | 13:01 | 17:14 | 21:02 | 22:11 |
| Mon 24 | 18 | 03:01 | 04:53 | 13:01 | 17:15 | 21:04 | 22:12 |
| Tue 25 | 19 | 03:00 | 04:52 | 13:01 | 17:15 | 21:05 | 22:14 |
| Wed 26 | 20 | 02:58 | 04:51 | 13:02 | 17:16 | 21:06 | 22:16 |
| Thu 27 | 21 | 02:57 | 04:49 | 13:02 | 17:16 | 21:08 | 22:17 |
| Fri 28 | 22 | 02:56 | 04:48 | 13:02 | 17:17 | 21:09 | 22:19 |
| Sat 29 | 23 | 02:54 | 04:47 | 13:02 | 17:17 | 21:10 | 22:20 |
| Sun 30 | 24 | 02:53 | 04:46 | 13:02 | 17:18 | 21:11 | 22:22 |
| Mon 31 | 25 | 02:52 | 04:46 | 13:02 | 17:18 | 21:13 | 22:23 |
Times are for the centre of Cambridge and can differ by a minute or two across the city. Each mosque sets its own jamaat and Jummah times (Jummah in Cambridge).
May 2027 at a glance
- 03:45 → 02:52Fajr, first day to last
- 20:28 → 21:13Maghrib, first day to last
- 21:32 → 22:23Isha, first day to last
- 4Fridays for Jummah
- Day of Arafah Saturday 15 May · 9 Dhul Hijjah 1448 AH, expected
- Eid al-Adha Sunday 16 May · 10 Dhul Hijjah 1448 AH, expected
Cambridge namaz timetable for May 2027 as a picture
Cambridge prayer times by month
One lasting gift is water: build a water well and see it finished. See the top 10 Muslim charities in the UK by DonateOpenly’s score.