Monthly timetable · Safar – Rabi‘ al-Awwal 1449 AH
Cambridge prayer times for August 2027: namaz and salah timetable
Fajr from 03:32 on the 1st to 04:29 on the last day; Maghrib from 20:54 to 19:53.
Calculation: Moonsighting Committee, Asr standard Change
Your choice is kept in this browser only.
August 2027, day by day
Cambridge Prayer Times · Cambridge prayer times for August 2027: namaz and salah timetable · Moonsighting Committee, Asr standard · prayertimescambridge.co.uk
| Date | Hijri | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 1 | 28Saf | 03:32 | 05:20 | 13:11 | 17:16 | 20:54 | 21:59 |
| Mon 2 | 29 | 03:34 | 05:22 | 13:11 | 17:15 | 20:52 | 21:57 |
| Tue 3 | 1Rab I | 03:36 | 05:23 | 13:11 | 17:14 | 20:50 | 21:55 |
| Wed 4 | 2 | 03:38 | 05:25 | 13:11 | 17:14 | 20:49 | 21:53 |
| Thu 5 | 3 | 03:40 | 05:26 | 13:11 | 17:13 | 20:47 | 21:51 |
| Fri 6 | 4 | 03:41 | 05:28 | 13:10 | 17:12 | 20:45 | 21:49 |
| Sat 7 | 5 | 03:43 | 05:29 | 13:10 | 17:11 | 20:43 | 21:46 |
| Sun 8 | 6 | 03:45 | 05:31 | 13:10 | 17:10 | 20:41 | 21:45 |
| Mon 9 | 7 | 03:47 | 05:33 | 13:10 | 17:09 | 20:39 | 21:43 |
| Tue 10 | 8 | 03:49 | 05:34 | 13:10 | 17:08 | 20:37 | 21:41 |
| Wed 11 | 9 | 03:51 | 05:36 | 13:10 | 17:07 | 20:36 | 21:40 |
| Thu 12 | 10 | 03:53 | 05:38 | 13:10 | 17:06 | 20:34 | 21:38 |
| Fri 13 | 11 | 03:55 | 05:39 | 13:09 | 17:05 | 20:32 | 21:36 |
| Sat 14 | 12 | 03:57 | 05:41 | 13:09 | 17:04 | 20:30 | 21:34 |
| Sun 15 | 13 | 03:59 | 05:42 | 13:09 | 17:03 | 20:28 | 21:33 |
| Mon 16 | 14 | 04:01 | 05:44 | 13:09 | 17:02 | 20:26 | 21:31 |
| Tue 17 | 15 | 04:02 | 05:46 | 13:09 | 17:01 | 20:23 | 21:29 |
| Wed 18 | 16 | 04:04 | 05:47 | 13:08 | 17:00 | 20:21 | 21:27 |
| Thu 19 | 17 | 04:06 | 05:49 | 13:08 | 16:59 | 20:19 | 21:25 |
| Fri 20 | 18 | 04:08 | 05:51 | 13:08 | 16:58 | 20:17 | 21:23 |
| Sat 21 | 19 | 04:10 | 05:52 | 13:08 | 16:56 | 20:15 | 21:22 |
| Sun 22 | 20 | 04:12 | 05:54 | 13:07 | 16:55 | 20:13 | 21:20 |
| Mon 23 | 21 | 04:14 | 05:56 | 13:07 | 16:54 | 20:11 | 21:18 |
| Tue 24 | 22 | 04:16 | 05:57 | 13:07 | 16:53 | 20:09 | 21:16 |
| Wed 25 | 23 | 04:18 | 05:59 | 13:07 | 16:51 | 20:06 | 21:14 |
| Thu 26 | 24 | 04:20 | 06:01 | 13:06 | 16:50 | 20:04 | 21:12 |
| Fri 27 | 25 | 04:22 | 06:02 | 13:06 | 16:49 | 20:02 | 21:10 |
| Sat 28 | 26 | 04:24 | 06:04 | 13:06 | 16:48 | 20:00 | 21:08 |
| Sun 29 | 27 | 04:25 | 06:05 | 13:06 | 16:46 | 19:57 | 21:06 |
| Mon 30 | 28 | 04:27 | 06:07 | 13:05 | 16:45 | 19:55 | 21:04 |
| Tue 31 | 29 | 04:29 | 06:09 | 13:05 | 16:43 | 19:53 | 21:02 |
Times are for the centre of Cambridge and can differ by a minute or two across the city. Each mosque sets its own jamaat and Jummah times (Jummah in Cambridge).
August 2027 at a glance
- 03:32 → 04:29Fajr, first day to last
- 20:54 → 19:53Maghrib, first day to last
- 21:59 → 21:02Isha, first day to last
- 4Fridays for Jummah
Cambridge namaz timetable for August 2027 as a picture
Cambridge prayer times by month
A small amount goes a long way: give sadaqah and follow it to the people it reaches.